Intermedia Art Sculpture Digital Art Inner Eye Painting
Index of Toth Artworks
P - painting, S - sculpture, D - drawing, P - performance M - music, C - Computer
P | Arythmic Field, acrylic on canvas, 55" x 55" |
S | Bird Boat, 1997, copper, 36" x 10" x 4" |
P | Catalyst, acrylic on paper, 38" x 50" |
P | Catalytic Intrusion, acrylic on paper, 38" x 50" |
S | Convergence, 1999, fabric , nylon, steel cable, 3-units 120"x120"x120" |
S | Confluence, 1999, fabric , nylon, steel cable, 5-units 120" x 120" x 120" |
P | Core Sample, #1, acrylic on canvas, 18" x 19" |
S |
Faux Fossil, #2a, Watercolor, paper, Bondo, acrylic lacquer, 52" x 40" x 4" |
S | Future Fossil, #2a, Watercolor, paper, Bondo, acrylic lacquer, 52" x 40" x 4" |
P | Inner Weather, 1989, acrylic on tyvek, 56" x 104" |
D | Light Scape, # 1b, mixed media on paper, 18" x 24" |
S | Line of Least Resistance, 1986, Aluminum, Plexiglas, cable, 25' x 30' x 15' |
P | Low Pressure Zone, 1989, acrylic on tyvek, 18" x 24" |
P | Memory of Dance, 1989, acrylic on tyvek on wood, 21" x 21" |
S | Moon, # 1A, folded aluminum |
S | Paradigm, 1996, folded aluminum, 24" x 36" x 8" |
S | Paradigm Shift, 1996, folded aluminum, 20"x12"x12" |
P | Red Shift, # 1a, 1988, acrylic on paper, 50" x 38" |
S | Saurs / Head, Plexiglas, fabric, cable, 120" x 96" x 96" |
P | Thermal Inversion, acrylic on paper, 38" x 50" |
S | True North, Installation, mixed media, |
P | Twist Tow, 1989, acrylic on tyvek, 21" x 21" |
P | Wave Convergence / Intersect, acrylic on paper,38" x 50" |
P |
Wave See Wind, acrylic on paper, 38" x 50" |
JOHN TOTH
FABRIC AND VIDEO INSTALLATION INTERMEDIA - DIGITAL ART - SCULPTURE - PAINTING - DRAWING - X MEDIA - POETRY - MUSIC - VIDEO PODCASTS - THEORY - INNER EYE - ADVOCACY - EDUCATION - SCHOOLS - PERFORMANCE |
MUSEUMS - PROJECTS - SCIENCE - TECHNOLOGY - VRML - WRITING all images (c) copyright 1986 - 2008 John Toth |